Products
We supply natural rubber in multiple market-ready forms: Centrifuged Latex, Block Rubber (ISNR), and Sheet Rubber (RSS).
Centrifuged Latex
Field latex is a white or slightly yellowish opaque liquid with a specific gravity varying between 0.974 and 0.986. It is a weak lyophilic colloidal system of spherical or pear-shaped rubber globules suspended in an aqueous serum. Field latex is centrifuged to manufacture latex concentrate of 60% rubber content.
Centrifuged latex is commercially available in two varieties: High Ammonia (above 0.60%) and Low Ammonia (less than 0.30%). It may contain secondary preservatives like TMTD (0.0125%) and zinc oxide (0.0125%). Grading, packing, and making of centrifuged latex are as per specifications prescribed in IS 5430.
Grades and Areas of Consumption
| Grade | Areas of Consumption |
|---|---|
| High Ammonia (HA) | Foam products, dipped goods, adhesives, elastic thread, household/industrial gloves, balloons, rubber bands, finger caps |
| Low Ammonia (LATZ) | Preferred for applications where de-ammoniation is necessary for product manufacturing |
| Single & Double Centrifuged Latex | High-technology dipped products such as condoms, examination gloves, surgical gloves, catheters, etc. |
Natural Rubber Latex 60% DRC – Our Specification
| Characteristic | Unit | Type-HA | Type-LA |
|---|---|---|---|
| Dry Rubber Content, DRC | % | 60.00 Min | 60.00 Min |
| Total Solid Content, TSC | % | 61.00 Min | 61.00 Min |
| Non Rubber Content, NRC | % | 1.50 Max | 1.50 Max |
| Ammonia Content, NH3 | % | 0.65 – 0.75 | 0.29 Max |
| Volatile Fatty Acid, VFA | No. | 0.05 Max | 0.04 Max |
| Mechanical Stability Time, MST | Sec | 650 Min | 650 Min |
| Zinc Oxide Stability Time, ZST | Sec | 120 Min | 120 Min |
| Potassium Hydroxide, KOH | No. | 0.60 Max | 0.60 Max |
| pH | 10 – 11 | 9.5 – 10.5 | |
| Coagulum Content | % | 0.0015 Max | 0.0015 Max |
| Sludge Content | % | Trace | Trace |
| Magnesium Content (on solids) | ppm | 20 Max | 20 Max |
| Manganese Content | % | Trace | Trace |
HA – High Ammonia, LA – Low Ammonia.
Double Centrifuged Latex (High Technology Dipped Products)
Double centrifuged latex is used for products requiring a purer form of concentrated latex (e.g., condoms, examination gloves, surgical gloves, catheters). Usually achieved by a second stage of centrifuging: ordinary centrifuged latex is diluted to about 30% DRC and then centrifuged again to 60% DRC. Specifications are prescribed in IS 11001:1984.
60% Double Centrifuged Natural Rubber Latex (HA) Specification
| Characteristics | Unit | Specification |
|---|---|---|
| Colour | Milky White | |
| Odour | Ammoniacal | |
| Total Solid Content, TSC | % | 61 Max |
| Dry Rubber Content, DRC | % | Min 60% |
| Non Rubber Content, NRC | % | Max 1.0% |
| Ammonia Content | % | 0.70 – 1.00% |
| Original Viscosity (Brookfield) | cps | 60 – 100 |
| Zinc Oxide Viscosity after 1 Hr, ZOV60 | Max 20% Increase | |
| pH | 9.5 – 11.5 | |
| Mechanical Stability Time, MST | sec | 1000 Min. |
| Zinc Oxide Stability Time, ZST | sec | 100 Min |
| Volatile Fatty Acids, VFA | No. | Max 0.025 |
| Coagulum Content | % | 0.004 Max |
| Film Test | Free from weak spots, dirt, white spots, etc. | |
| Potassium Hydroxide, KOH | No. | 0.50 Max |
Creamed Latex
Creamed concentrates involve mixing a creaming agent (e.g., ammonium alginate or cooked tamarind seed powder) with properly preserved field latex and allowing separation into two layers. The upper layer is concentrated latex and the lower layer is serum containing very little rubber. The concentrate is typically 50%–55% DRC, then tested, packed, and marketed.
Block Rubber (Indian Standard Natural Rubber – ISNR)
ISNR is processed natural rubber in block forms using cost-effective and modern processing methods as per technical parameters laid down by ISO. In India, block rubber is marketed with BIS specification IS 4588 and termed ‘Indian Standard Natural Rubber’ (ISNR).
It is a marketable form of natural rubber produced from latex and field coagulum. Compact polythene-wrapped bales reduce contamination during storage, holding, and transportation. ISNR is marketed in six well-defined grades with uniformity and consistency in quality.
ISNR Grades – Technical Specification & Areas of Consumption
| Grade | Technical Specification | Areas of Consumption |
|---|---|---|
| ISNR 3CV | Produced from good quality field latex; viscosity stabilized at a narrow range | High quality products with superior dynamic properties: tyres, injection bottle caps, adhesives |
| ISNR 3L | Produced from good quality field latex | Transparent products, injection bottle caps, syringe heads, large industrial rollers, aero tyres, hot water bottles, adhesive solutions, sports footwear, tennis balls |
| ISNR 5 | Produced from field latex or high quality field coagulum | Moulded/extruded products: auto components, engine mountings, bridge bearings, rubber linings, conveyor belts, tubes, brake seals, hoses |
| ISNR 10 | Produced from high quality field coagulum | Cushion gum stocks, joint rings by injection molding, raincoat proofing, micro cellular sheets, conveyor belts, footwear, tyre tread materials |
| ISNR 20 | Tailor made grade produced from quality field coagulum | Automotive tyres and retreading material, bicycle tyres, raincoat proofing, micro cellular sheets, conveyor belts, footwear, mats |
| ISNR 50 | Made from quality field coagulum | Hand made hose, footwear, cycle tyres, mats |
Sheet Rubber – Ribbed Smoked Sheets (RSS)
Ribbed Smoked Sheet (RSS) is marketed based on visual assessment of quality. Grading is done based on grade descriptions and specifications defined in the “Green Book” of the International Rubber Quality and Packing Conferences as RSS 1X, RSS 1, RSS 2, RSS 3, RSS 4, and RSS 5. Over 70% of natural rubber production is processed as RSS.
RSS of superior quality is processed from fresh field latex, adopting modern processing methods. After grading, sheets are packed in 50 kg bales, with grades marked on the bales.
RSS Grades – Technical Specification & Areas of Consumption
| Grade | Technical Specification | Areas of Consumption |
|---|---|---|
| RSS 1X | Dry, clean, strong, sound and evenly smoked. Free from moulds, blemishes, specks, rust, blisters, sand, etc. | Aero tyres |
| RSS 1 | Dry, clean, strong, sound and evenly smoked. Free from moulds, blemishes, specks, rust, blisters, sand, etc. Slight specks might be seen. | Tubes |
| RSS 2 | Dry, clean, strong, sound and evenly smoked. Free from moulds, blemishes, specks, rust, blisters, sand, etc. | Extruded hoses, quality footwear items, tyres, tubes, tread carcasses |
| RSS 3 | Dry, strong and free of blemishes, blisters, sand, dirty packing, etc. | Tyre and ADV tyres, extruded hoses, footwear |
| RSS 4 | Dry, firm and free of blemishes, blisters, sand, etc. to the extent shown in samples | Tyre and ADV tyres, extruded hoses, footwear |
| RSS 5 | Dry, firm and free of blemishes to the extent shown in samples | Hand made hoses, retreading materials |
Need a quotation?
Send grade + quantity + packing + destination. We will respond with pricing and lead time.
Request a Quote